Sections

Player Information

Player Profile
Name:United States[RH]MonikerEpsilon
Member of Clan:RH[RH]MonikerEpsilon
Player ID:5,853
Steam ID:STEAM_0:1:2246446
Steam Community:76561197964758621
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:19th Mar 2010 9:22:57 pm (Total: 258 Connects)
Connection Time:4 days 07:17:48 hours
Average Ping:73ms (Latency: 37ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:3 Points:31,814 Activity:96%0.96
Player Skill Kills:5,554 (1,064*)
Deaths:4,374 (with Hs: 0.04)
Suicides:59
Kills per Death:1.27 (1.40*)
Kills per Minute:0.90
Headshots:327 (104*)
Head. per Kill:0.06 (0.10*)
Assists:2,239 (Medic: 0.20)
Kills Assisted:2,546 (Assisted Ratio: 0.46)
Rounds:639 (Win.: 387, Loss.: 252)
Win Ratio:61%0.61
Points Healed:277,553 points
Captures:481 captures
Avg Survival Time:130.10 seconds
Team Kills:- (By Teammate: -)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: Lieutenant General
Lieutenant General
22%Kills Needed: 1946 (22%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor General
Forum Signature
Forum Signature - Player: 5853 | Rank: 3 | Points: 31814

Player Aliases

Name  Time Last Use Rounds Wins Losses Survived Win Ratio Kills Deaths Kpd Hpk
Gunther Clone E 2d 01:59:56h 2010-02-17 02:04:38 288 177 111 126.78 0.61 2,477 2,099 1.18 0.04
MonikerEpsilon 2d 00:11:20h 2010-03-19 23:58:22 323 193 129 35.19 0.60 2,731 2,036 1.34 0.08
[RH]MonikerEpsilon 0d 02:34:51h 2010-03-20 02:34:38 19 10 9 72.44 0.53 213 111 1.92 0.01
Grouch Teen L 0d 00:43:18h 2010-02-07 02:45:06 2 2 0 76.00 1.00 52 21 2.48 -
O, lent gun cheer 0d 00:20:16h 2010-02-07 01:47:55 2 1 1 13.50 0.50 15 20 0.75 -
Urgent Echelon 0d 00:17:14h 2010-02-07 00:37:49 1 0 1 12.50 0.00 7 16 0.44 -
Cone-leg Hunter 0d 00:14:48h 2010-02-07 01:18:46 0 0 0 30.50 0.00 8 16 0.50 -
Neo grunt leech 0d 00:13:55h 2010-02-07 02:01:48 1 0 1 23.50 0.00 16 17 0.94 -
[Dane] Hamlet 0d 00:07:09h 2010-02-25 00:27:11 0 0 0 - 0.00 7 9 0.78 -
Uncle Gent Hero 0d 00:06:46h 2010-02-07 01:03:59 1 1 0 47.00 1.00 3 6 0.50 -
Run, Cogent Heel! 0d 00:05:19h 2010-02-07 00:45:07 0 0 0 - 0.00 7 3 2.33 -
Coherent Lunge 0d 00:05:18h 2010-02-07 00:50:25 1 1 0 32.00 1.00 4 6 0.67 -
Ungentle Chore 0d 00:04:27h 2010-02-07 00:57:10 1 1 0 - 1.00 5 1 5.00 -
Colt Gunner, Here 0d 00:04:21h 2010-02-07 01:23:08 0 0 0 - 0.00 2 3 0.67 -
Colt gunner, hee! 0d 00:03:53h 2010-02-07 01:27:39 1 1 0 - 1.00 1 4 0.25 -

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Team Red 2d 08:33:22h 237 times 49% 0.49
Team Blue 1d 22:23:33h 243 times 51% 0.51
Role  Time Joined Percentage %
Scout 1d 04:48:36h 230 times 24% 0.24
Soldier 0d 19:23:37h 167 times 17% 0.17
Sniper 0d 13:33:04h 152 times 16% 0.16
Demoman 0d 09:13:55h 88 times 9% 0.09
Engineer 0d 08:20:52h 89 times 9% 0.09
Medic 0d 07:23:20h 48 times 5% 0.05
Heavy 0d 06:27:33h 69 times 7% 0.07
Spy 0d 04:24:03h 68 times 7% 0.07
Pyro 0d 04:17:49h 50 times 5% 0.05
Action  Achieved Skill Bonus
Kill Assist 1,708 times 3,416
Critical Kill 781 times 0
Double Kill (2 kills) 631 times 631
Capture Blocked 495 times 2,475
Point Captured 481 times 2,405
Medic Killed 451 times 451
Built Object - Sentrygun 444 times 1,950
Kill Assist - Medic 441 times 1,764
Domination 431 times 2,155
Player Teleported 365 times 365
Triple Kill (3 kills) 364 times 728
Headshot Kill 330 times 330
Killed Object - Sentrygun 304 times 1,520
Player Extinguished 266 times 266
Backstab Kill 197 times 197
Round Win - Team Blue 194 times 970
Round Win - Team Red 193 times 965
Mini-Round Win - Team Blue 169 times 338
Built Object - Dispenser 159 times 755
Ubercharge 158 times 790
Domination (4 kills) 149 times 447
Built Object - Attachment Sapper 146 times 292
Revenge 146 times 730
Jarated player 137 times 137
Killed Object - Dispenser 136 times 680
MVP #1 113 times 1,130
Flagevent - Picked Up 100 times 200
Rampage (5 kills) 86 times 344
Killed Object - Attachment Sapper 85 times 170
MVP #2 83 times 415
Built Object - Teleporter Exit 79 times 134
Flagevent - Dropped 70 times -140
Built Object - Teleporter Entrance 69 times 118
Killed Object - Spy 66 times 132
MVP #3 66 times 198
Mini-Round Win - Team Red 63 times 126
Flagevent - Defended 62 times 124
Killed Object - Teleporter Exit 61 times 122
Mega Kill (6 kills) 42 times 210
Ownage (7 kills) 35 times 210
Flagevent - Captured 33 times 66
Killed Object - Teleporter Entrance 24 times 48
Ultra Kill (8 kills) 14 times 98
Killing Spree (9 kills) 9 times 72
Unstoppable (11 kills) 7 times 70
Steal Sandvich 6 times 12
Monster Kill (10 kills) 5 times 45
God Like (12 kills) 5 times 55
Force Suicide 4 times 0
Stun 1 times 0

Map Performance

Map  Time Kills Deaths Kpd Hs Hpk
pl_goldrush 0d 10:37:28h 571 458 1.25 35 0.06
cp_dustbowl 0d 09:51:46h 513 382 1.34 43 0.08
pl_badwater 0d 08:31:41h 501 329 1.52 22 0.04
koth_harvest_final 0d 07:35:10h 499 388 1.29 27 0.05
cp_badlands 0d 06:30:16h 305 273 1.12 18 0.06
pl_frontier 0d 06:10:38h 470 299 1.57 40 0.09
cp_gorge 0d 05:21:02h 271 203 1.33 5 0.02
cp_gravelpit 0d 04:20:37h 174 180 0.97 9 0.05
koth_garbage_day 0d 04:09:26h 233 224 1.04 2 0.01
pl_hoodoo_final 0d 03:43:59h 277 159 1.74 11 0.04
ctf_2fort 0d 02:55:07h 138 116 1.19 13 0.09
cp_granary 0d 02:46:25h 120 110 1.09 13 0.11
pl_cashworks_rc2 0d 02:25:42h 111 115 0.97 2 0.02
ctf_mach4 0d 02:09:08h 104 105 0.99 0 -
cp_fastlane 0d 02:06:43h 109 79 1.38 5 0.05
cp_egypt_final 0d 01:48:38h 80 62 1.29 1 0.01
cp_well 0d 01:46:33h 67 77 0.87 3 0.04
koth_sawmill 0d 01:38:09h 86 51 1.69 0 -
pl_halfacre 0d 01:37:27h 61 74 0.82 1 0.02
ctf_vector_v1 0d 01:29:29h 85 51 1.67 5 0.06
koth_oilfield 0d 01:24:51h 75 83 0.90 8 0.11
pl_swiftwater 0d 01:14:12h 85 48 1.77 8 0.09
plr_pipeline 0d 01:12:37h 43 37 1.16 0 -
cp_labor 0d 01:11:18h 111 45 2.47 0 -
cp_glacier_rc6 0d 01:08:09h 40 48 0.83 0 -
ctf_premuda_b1b 0d 00:54:28h 35 32 1.09 1 0.03
cp_steel 0d 00:43:52h 32 38 0.84 14 0.44
koth_nucleus 0d 00:43:35h 38 39 0.97 1 0.03
koth_viaduct 0d 00:34:29h 25 17 1.47 13 0.52
ctf_haarp_test6 0d 00:33:09h 21 21 1.00 0 -
plr_solitude_b1 0d 00:32:44h 17 11 1.55 0 -
ctf_doublecross 0d 00:31:09h 35 15 2.33 18 0.51
ctf_turbine 0d 00:30:37h 29 25 1.16 1 0.03
koth_lighthouse_rc5 0d 00:30:15h 26 34 0.76 1 0.04
ctf_sawmill 0d 00:29:35h 9 24 0.38 0 -
ctf_atrophy_b4 0d 00:27:49h 23 21 1.10 0 -
tc_hydro 0d 00:27:20h 32 22 1.45 0 -
koth_harvest 0d 00:24:06h 34 17 2.00 4 0.12
pl_swift_final 0d 00:21:09h 15 26 0.58 0 -
cp_yukon_final 0d 00:20:42h 2 5 0.40 1 0.50
cp_dryer_rc 0d 00:19:18h 11 13 0.85 0 -
pl_waste 0d 00:16:37h 13 7 1.86 2 0.15
ctf_slate_b2 0d 00:11:59h 3 2 1.50 0 -
cp_follower 0d 00:07:11h 10 6 1.67 0 -
cp_junction_final 0d 00:07:06h 11 1 11.00 0 -
ctf_well 0d 00:06:25h 4 2 2.00 0 -

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.20 1,002 18% 18.06 0 0% 0.00 -
weapon_name 1.00 522 9% 9.41 0 0% 0.00 -
weapon_name 1.30 493 9% 8.89 0 0% 0.00 -
weapon_name 2.00 398 7% 7.18 0 0% 0.00 -
weapon_name 1.00 343 6% 6.18 227 69% 69.42 0.66
weapon_name 1.50 305 6% 5.50 0 0% 0.00 -
weapon_name 1.40 273 5% 4.92 0 0% 0.00 -
weapon_name 1.30 269 5% 4.85 0 0% 0.00 -
weapon_name 1.10 220 4% 3.97 94 29% 28.75 0.43
weapon_name 1.50 220 4% 3.97 0 0% 0.00 -
weapon_name 1.50 209 4% 3.77 0 0% 0.00 -
weapon_name 1.50 161 3% 2.90 0 0% 0.00 -
weapon_name 1.20 107 2% 1.93 0 0% 0.00 -
weapon_name 1.80 97 2% 1.75 0 0% 0.00 -
weapon_name 1.50 85 2% 1.53 0 0% 0.00 -
weapon_name 1.00 80 1% 1.44 0 0% 0.00 -
weapon_name 3.00 78 1% 1.41 0 0% 0.00 -
weapon_name 0.80 77 1% 1.39 0 0% 0.00 -
weapon_name 1.80 72 1% 1.30 0 0% 0.00 -
weapon_name 3.00 64 1% 1.15 0 0% 0.00 -
weapon_name 2.50 57 1% 1.03 0 0% 0.00 -
weapon_name 1.50 53 1% 0.96 0 0% 0.00 -
weapon_name 3.00 52 1% 0.94 0 0% 0.00 -
weapon_name 3.50 45 1% 0.81 0 0% 0.00 -
weapon_name 2.50 42 1% 0.76 0 0% 0.00 -
weapon_name 3.00 32 1% 0.58 0 0% 0.00 -
weapon_name 2.00 31 1% 0.56 0 0% 0.00 -
weapon_name 1.00 18 0% 0.32 0 0% 0.00 -
weapon_name 3.00 18 0% 0.32 0 0% 0.00 -
weapon_name 2.00 18 0% 0.32 6 2% 1.83 0.33
weapon_name 1.80 17 0% 0.31 0 0% 0.00 -
weapon_name 2.50 17 0% 0.31 0 0% 0.00 -
weapon_name 1.50 14 0% 0.25 0 0% 0.00 -
weapon_name 1.50 12 0% 0.22 0 0% 0.00 -
weapon_name 3.00 12 0% 0.22 0 0% 0.00 -
weapon_name 3.50 10 0% 0.18 0 0% 0.00 -
weapon_name 2.00 8 0% 0.14 0 0% 0.00 -
weapon_name 1.50 5 0% 0.09 0 0% 0.00 -
weapon_name 4.00 3 0% 0.05 0 0% 0.00 -
weapon_name 1.00 3 0% 0.05 0 0% 0.00 -
weapon_name 3.50 1 0% 0.02 0 0% 0.00 -
weapon_name 3.50 1 0% 0.02 0 0% 0.00 -
weapon_name 3.00 1 0% 0.02 0 0% 0.00 -
weapon_name 4.00 1 0% 0.02 0 0% 0.00 -
weapon_name 4.00 1 0% 0.02 0 0% 0.00 -

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
United States[Dane] Dane 5 154 116 1.33 10 0.06
United States[RH]Earl 2 145 175 0.83 10 0.07
United Statessushistar* 4 104 101 1.03 2 0.02
United States[BAY] chu 10 91 63 1.44 2 0.02
United States[RH]Joker 18 79 57 1.39 5 0.06
United States[RH]Jinxter 7 78 47 1.66 0 -
United States[RH]gel 13 75 48 1.56 7 0.09
United States[RH]Warning 16 72 29 2.48 15 0.21
United States[RH]Z315! 11 70 55 1.27 0 -
United States[RH]Maxwell's Demon 1 67 175 0.38 8 0.12
United States[Dane] Dr. Günther Kinski 17 65 26 2.50 6 0.09
United States[RH]FUBAR 8 60 39 1.54 2 0.03
United States[RH]BloodRed 9 57 44 1.30 3 0.05
United States[RH]Carl Weathers 15 56 38 1.47 5 0.09
United States[RH]Web 25 56 19 2.95 2 0.04
United States[RH]Parkmad 6 41 36 1.14 8 0.20
United States[RH]MusicManBJ 27 39 9 4.33 2 0.05
United States[RH]TEA$$ 30 34 22 1.55 0 -
United States[RH]Krig 12 31 29 1.07 2 0.06
United States[-Ex-] nn12000 63 27 20 1.35 1 0.04
United States[RH]Swoop 24 25 21 1.19 2 0.08
United States[RH]RandallC 49 23 22 1.05 1 0.04
United States[RH]Priest 34 22 13 1.69 8 0.36
United StatesMaster-W/E 45 21 7 3.00 3 0.14
United States[RH]Death by Yeti 28 20 28 0.71 2 0.10
United States› proper talent 77 19 17 1.12 0 -
United StatesGrumpyGnome 41 18 8 2.25 2 0.11
United StatesBanana Bread Hammock =3 373 18 7 2.57 1 0.06
United States[RH] Al Fire 101 20 17 16 1.06 0 -
United States[RH] Bulletstopper 140 17 4 4.25 0 -
United States[Telltale] Yare 23 16 17 0.94 1 0.06
United StatesKockocksman 35 16 11 1.45 0 -
United Statesuma plata 40 15 15 1.00 3 0.20
United States[RH]verbrennen 14 15 8 1.88 2 0.13
United States[RH] tH1zZz 54 15 4 3.75 0 -
CanadaTerryBogard 38 14 4 3.50 0 -
United States[RH]shelia 32 12 12 1.00 2 0.17
United StatesAironet 46 12 8 1.50 0 -
United StatesDr. Horrible, Ph.D. 327 12 5 2.40 2 0.17
United States[RH]Fearfax 44 12 4 3.00 2 0.17
United Statesnewby 31 11 21 0.52 1 0.09
CanadaCOL.furious-RO/187th- 243 11 10 1.10 0 -
United Statesmr. practical 84 11 5 2.20 1 0.09
United StatesBad Horse: Thoroughbred of Sin 428 11 4 2.75 0 -
United Statesevilmikea 29 11 2 5.50 0 -
United StatesMilestonesAreSmilestones 43 10 5 2.00 3 0.30
United Statesfrank drebin 94 10 3 3.33 2 0.20
United States[RH]Gr|MaCe 48 10 1 10.00 0 -
United StatesOne Plus Two =3 432 10 0 10.00 3 0.30
United StatesShubingrubin 19 9 13 0.69 0 -

Admin Options: Edit Player Details