Sections

Player Information

Player Profile
Name:United States[RH]Priest
Member of Clan:RH[RH]Priest
Player ID:39,008
Steam ID:STEAM_0:0:4028616
Steam Community:76561197968322960
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:11th Mar 2010 10:06:41 pm (Total: 35 Connects)
Connection Time:0 days 23:32:52 hours
Average Ping:75ms (Latency: 38ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:33 Points:9,119 Activity:71%0.71
Player Skill Kills:825 (35*)
Deaths:1,267 (with Hs: 0.04)
Suicides:20
Kills per Death:0.65 (0.55*)
Kills per Minute:0.58
Headshots:104 (1*)
Head. per Kill:0.13 (0.03*)
Assists:445 (Medic: 0.12)
Kills Assisted:369 (Assisted Ratio: 0.45)
Rounds:137 (Win.: 59, Loss.: 75)
Win Ratio:43%0.43
Points Healed:29,692 points
Captures:62 captures
Avg Survival Time:31.01 seconds
Team Kills:- (By Teammate: -)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: Major
Major
30%Kills Needed: 175 (30%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptain
Forum Signature
Forum Signature - Player: 39008 | Rank: 33 | Points: 9119

Player Aliases

Name  Time Last Use Rounds Wins Losses Survived Win Ratio Kills Deaths Kpd Hpk
Priest 0d 13:59:40h 2010-02-20 00:42:37 81 29 52 32.91 0.36 490 742 0.66 0.15
[RH]Priest 0d 09:33:10h 2010-03-12 00:51:45 55 30 23 51.42 0.55 335 525 0.64 0.09

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Team Blue 0d 13:08:00h 65 times 52% 0.52
Team Red 0d 10:06:26h 57 times 46% 0.46
Spectator 0d 00:05:46h 2 times 2% 0.02
Role  Time Joined Percentage %
Pyro 0d 12:17:33h 75 times 45% 0.45
Sniper 0d 05:07:14h 50 times 30% 0.30
Scout 0d 03:39:27h 20 times 12% 0.12
Medic 0d 01:03:52h 9 times 5% 0.05
Engineer 0d 00:40:23h 9 times 5% 0.05
Demoman 0d 00:07:22h 3 times 2% 0.02
Heavy 0d 00:06:22h 1 times 1% 0.01
Action  Achieved Skill Bonus
Kill Assist 376 times 752
Double Kill (2 kills) 113 times 113
Headshot Kill 104 times 104
Capture Blocked 72 times 360
Critical Kill 67 times 0
Medic Killed 63 times 63
Point Captured 62 times 310
Kill Assist - Medic 53 times 212
Revenge 49 times 245
Triple Kill (3 kills) 37 times 74
Mini-Round Win - Team Blue 36 times 72
Player Extinguished 34 times 34
Round Win - Team Blue 33 times 165
Round Win - Team Red 26 times 130
Killed Object - Sentrygun 25 times 125
Domination 22 times 110
Built Object - Sentrygun 20 times 80
Domination (4 kills) 18 times 54
Ubercharge 15 times 75
Killed Object - Dispenser 14 times 70
MVP #3 10 times 30
Rampage (5 kills) 9 times 36
Built Object - Dispenser 9 times 45
MVP #2 8 times 40
Jarated player 8 times 8
Mini-Round Win - Team Red 8 times 16
Force Suicide 7 times 0
Killed Object - Teleporter Exit 7 times 14
Built Object - Teleporter Exit 6 times 4
Mega Kill (6 kills) 5 times 25
Killed Object - Attachment Sapper 4 times 8
Built Object - Teleporter Entrance 4 times 4
Flagevent - Picked Up 4 times 8
Killed by Saw 4 times 0
Flagevent - Defended 4 times 8
Flagevent - Captured 3 times 6
Steal Sandvich 3 times 6
MVP #1 2 times 20
Hit by Train 1 times 0
Flagevent - Dropped 1 times -2

Map Performance

Map  Time Kills Deaths Kpd Hs Hpk
cp_dustbowl 0d 03:01:22h 67 173 0.39 11 0.16
pl_goldrush 0d 01:59:16h 71 95 0.75 0 -
pl_badwater 0d 01:39:59h 55 92 0.60 10 0.18
pl_cashworks_rc2 0d 01:34:18h 58 82 0.71 8 0.14
koth_harvest_final 0d 01:14:37h 78 101 0.77 0 -
cp_glacier_rc6 0d 01:06:43h 37 48 0.77 1 0.03
cp_egypt_final 0d 01:06:25h 36 67 0.54 0 -
pl_frontier 0d 01:04:56h 37 67 0.55 3 0.08
ctf_2fort 0d 00:59:57h 33 50 0.66 2 0.06
plr_pipeline 0d 00:57:28h 33 45 0.73 21 0.64
cp_granary 0d 00:56:48h 61 44 1.39 0 -
cp_badlands 0d 00:55:25h 31 45 0.69 0 -
cp_gravelpit 0d 00:50:27h 19 37 0.51 1 0.05
koth_garbage_day 0d 00:46:32h 41 56 0.73 3 0.07
cp_gorge 0d 00:35:55h 14 31 0.45 0 -
pl_hoodoo_final 0d 00:34:10h 15 31 0.48 7 0.47
ctf_sawmill 0d 00:33:43h 20 19 1.05 0 -
cp_well 0d 00:30:57h 26 26 1.00 7 0.27
pl_halfacre 0d 00:30:35h 24 30 0.80 9 0.38
ctf_doublecross 0d 00:30:15h 14 23 0.61 1 0.07
koth_viaduct 0d 00:28:46h 15 33 0.45 6 0.40
cp_steel 0d 00:27:17h 12 21 0.57 6 0.50
ctf_mach4 0d 00:22:44h 14 18 0.78 7 0.50
koth_sawmill 0d 00:20:37h 9 21 0.43 0 -
ctf_turbine 0d 00:12:48h 4 8 0.50 1 0.25
ctf_vector_v1 0d 00:09:58h 1 4 0.25 0 -

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.80 432 52% 52.36 0 0% 0.00 -
weapon_name 1.00 165 20% 20.00 97 93% 93.27 0.59
weapon_name 1.50 45 5% 5.45 0 0% 0.00 -
weapon_name 2.00 38 5% 4.61 0 0% 0.00 -
weapon_name 1.00 27 3% 3.27 0 0% 0.00 -
weapon_name 2.00 27 3% 3.27 0 0% 0.00 -
weapon_name 3.00 18 2% 2.18 0 0% 0.00 -
weapon_name 1.10 14 2% 1.70 7 7% 6.73 0.50
weapon_name 2.50 8 1% 0.97 0 0% 0.00 -
weapon_name 1.20 7 1% 0.85 0 0% 0.00 -
weapon_name 1.80 6 1% 0.73 0 0% 0.00 -
weapon_name 1.50 6 1% 0.73 0 0% 0.00 -
weapon_name 1.20 5 1% 0.61 0 0% 0.00 -
weapon_name 1.00 4 0% 0.48 0 0% 0.00 -
weapon_name 4.00 4 0% 0.48 0 0% 0.00 -
weapon_name 3.00 2 0% 0.24 0 0% 0.00 -
weapon_name 2.50 2 0% 0.24 0 0% 0.00 -
weapon_name 0.80 2 0% 0.24 0 0% 0.00 -
weapon_name 3.00 2 0% 0.24 0 0% 0.00 -
weapon_name 3.00 2 0% 0.24 0 0% 0.00 -
weapon_name 2.00 2 0% 0.24 0 0% 0.00 -
weapon_name 1.40 1 0% 0.12 0 0% 0.00 -
weapon_name 1.30 1 0% 0.12 0 0% 0.00 -
weapon_name 4.00 1 0% 0.12 0 0% 0.00 -
weapon_name 1.00 1 0% 0.12 0 0% 0.00 -
weapon_name 3.00 1 0% 0.12 0 0% 0.00 -
weapon_name 4.00 1 0% 0.12 0 0% 0.00 -
weapon_name 3.00 1 0% 0.12 0 0% 0.00 -

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
United States[RH]BloodRed 9 19 28 0.68 3 0.16
United States[RH]Joker 17 19 20 0.95 1 0.05
United States[RH]Jinxter 6 16 19 0.84 4 0.25
United States[RH]Carl Weathers 18 16 17 0.94 2 0.13
United States[RH]FUBAR 8 15 20 0.75 4 0.27
United States[RH]Earl 2 13 32 0.41 0 -
United States[BAY] sushisyummy 4 13 27 0.48 2 0.15
United StatesMonikerEpsilon 3 13 22 0.59 3 0.23
United States[RH]Z315! 12 13 14 0.93 0 -
United States[RH]TEA$$ 30 13 10 1.30 1 0.08
United States[BAY] chu 10 11 40 0.28 2 0.18
United States[RH]Maxwell's Demon 1 9 30 0.30 1 0.11
United States[Dane] Dane 5 8 15 0.53 1 0.13
United States[RH]Krig 11 8 12 0.67 0 -
United States[A.] LeadBrick 77 7 6 1.17 1 0.14
United StatesAtomic Dog 64 7 4 1.75 2 0.29
United States[RH]Web 28 6 12 0.50 0 -
United StatesLint 117 6 5 1.20 1 0.17
United StatesDr. von Stab 122 6 3 2.00 0 -
United StatesPlayer01 83 5 15 0.33 0 -
CanadaT-BoNe 103 5 12 0.42 0 -
United States[RH]Swoop 23 5 10 0.50 1 0.20
United States[RH]gel 13 5 10 0.50 0 -
United States[Dane] Dr. Günther Kinski 15 5 5 1.00 1 0.20

Admin Options: Edit Player Details