| Player Profile | ||
|---|---|---|
| Name: | Run V, Run ! xD | |
| Member of Clan: | (None) | |
| Player ID: | 38,557 | |
| Steam ID: | STEAM_0:0:27327668 | |
| Steam Community: | 76561198014921064 | |
| Real Name: | (Not Specified) | |
| Email Address: | (Not Specified) | |
| ICQ Number: | (Not Specified) | |
| Homepage: | (Not Specified) | |
| Last Connect: | 7th Feb 2010 9:57:58 pm (Total: 2 Connects) | |
| Connection Time: | 0 days 01:42:14 hours | |
| Average Ping: | 64ms (Latency: 32ms) | |
| Favorite Weapon: | ![]() | |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Private | |
|---|---|
![]() | |
![]() | Kills Needed: 44 (12%) |
| Rank History |
|---|
| Forum Signature |
|---|
![]() |
| Team | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Team Red | 0d 01:02:06h | 4 times | ![]() |
0.57 |
| Team Blue | 0d 00:38:36h | 3 times | ![]() |
0.43 |
| Role | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Engineer | 0d 00:52:11h | 4 times | ![]() |
0.21 |
| Heavy | 0d 00:25:18h | 4 times | ![]() |
0.21 |
| Soldier | 0d 00:09:15h | 3 times | ![]() |
0.16 |
| Spy | 0d 00:04:35h | 2 times | ![]() |
0.11 |
| Demoman | 0d 00:04:06h | 2 times | ![]() |
0.11 |
| Sniper | 0d 00:03:33h | 3 times | ![]() |
0.16 |
| Pyro | 0d 00:00:50h | 1 times | ![]() |
0.05 |
| Action | Achieved |
Skill Bonus |
|---|---|---|
| Player Teleported | 97 times | 97 |
| Built Object - Sentrygun | 32 times | 140 |
| Built Object - Dispenser | 19 times | 65 |
| Kill Assist | 19 times | 38 |
| Killed Object - Attachment Sapper | 14 times | 28 |
| Built Object - Teleporter Exit | 12 times | 16 |
| Built Object - Teleporter Entrance | 8 times | 12 |
| Capture Blocked | 6 times | 30 |
| Killed Object - Sentrygun | 6 times | 30 |
| Domination | 5 times | 25 |
| Domination (4 kills) | 4 times | 12 |
| Mega Kill (6 kills) | 2 times | 10 |
| Critical Kill | 2 times | 0 |
| Double Kill (2 kills) | 2 times | 2 |
| Revenge | 2 times | 10 |
| Medic Killed | 2 times | 2 |
| Built Object - Attachment Sapper | 2 times | 4 |
| Rampage (5 kills) | 2 times | 8 |
| Killed Object - Dispenser | 2 times | 10 |
| Mini-Round Win - Team Red | 1 times | 2 |
| Player Extinguished | 1 times | 1 |
| Backstab Kill | 1 times | 1 |
| MVP #3 | 1 times | 3 |
| Round Win - Team Red | 1 times | 5 |
| Point Captured | 1 times | 5 |
| Map | Time |
Kills | Percentage of Kills | % | Deaths | Kpd | Percentage of Headshots | % | Hpk | |
|---|---|---|---|---|---|---|---|---|---|---|
| pl_badwater | 0d 00:42:20h | 32 | ![]() |
57.14 | 34 | 0.94 | 0 | ![]() |
0.00 | - |
| pl_goldrush | 0d 00:29:23h | 14 | ![]() |
25.00 | 10 | 1.40 | 0 | ![]() |
0.00 | - |
| cp_granary | 0d 00:22:03h | 6 | ![]() |
10.71 | 5 | 1.20 | 0 | ![]() |
0.00 | - |
| cp_gorge | 0d 00:05:23h | 4 | ![]() |
7.14 | 3 | 1.33 | 0 | ![]() |
0.00 | - |
| Weapon | Points Modifier | Kills |
Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
|---|---|---|---|---|---|---|---|---|
![]() |
1.00 | 25 | ![]() |
44.64 | 0 | ![]() |
0.00 | - |
![]() |
0.80 | 13 | ![]() |
23.21 | 0 | ![]() |
0.00 | - |
![]() |
1.20 | 5 | ![]() |
8.93 | 0 | ![]() |
0.00 | - |
![]() |
1.50 | 4 | ![]() |
7.14 | 0 | ![]() |
0.00 | - |
![]() |
1.00 | 4 | ![]() |
7.14 | 0 | ![]() |
0.00 | - |
![]() |
1.50 | 2 | ![]() |
3.57 | 0 | ![]() |
0.00 | - |
![]() |
1.30 | 1 | ![]() |
1.79 | 0 | ![]() |
0.00 | - |
![]() |
1.00 | 1 | ![]() |
1.79 | 0 | ![]() |
0.00 | - |
![]() |
1.50 | 1 | ![]() |
1.79 | 0 | ![]() |
0.00 | - |
Admin Options: Edit Player Details