Sections

Player Information

Player Profile
Name:United States[RH]Maxwell's Demon
Member of Clan:RH[RH]Maxwell's Demon
Player ID:12,768
Steam ID:STEAM_0:1:1538860
Steam Community:76561197963343449
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:21 hours ago (Total: 323 Connects)
Connection Time:6 days 01:57:27 hours
Average Ping:53ms (Latency: 27ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:1 Points:46,854 Activity:100%1.00
Player Skill Kills:10,409 (915*)
Deaths:4,445 (with Hs: 0.05)
Suicides:159
Kills per Death:2.34 (2.33*)
Kills per Minute:1.19
Headshots:3 (-*)
Head. per Kill:- (-*)
Assists:3,342 (Medic: 0.12)
Kills Assisted:4,583 (Assisted Ratio: 0.44)
Rounds:832 (Win.: 514, Loss.: 318)
Win Ratio:62%0.62
Points Healed:243,875 points
Captures:682 captures
Avg Survival Time:48.86 seconds
Team Kills:1 (By Teammate: -)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: 5 Star General
5 Star General
100%Kills Needed: - (100%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant GeneralGeneral
Forum Signature
Forum Signature - Player: 12768 | Rank: 1 | Points: 46854

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Team Blue 3d 05:47:04h 282 times 50% 0.50
Team Red 2d 19:22:41h 276 times 49% 0.49
Spectator 0d 00:05:12h 9 times 2% 0.02
Role  Time Joined Percentage %
Soldier 3d 21:40:02h 795 times 40% 0.40
Demoman 0d 20:13:22h 356 times 18% 0.18
Scout 0d 10:45:23h 290 times 14% 0.14
Medic 0d 07:21:55h 103 times 5% 0.05
Engineer 0d 07:12:00h 144 times 7% 0.07
Spy 0d 02:45:39h 62 times 3% 0.03
Heavy 0d 00:59:05h 64 times 3% 0.03
Sniper 0d 00:39:01h 45 times 2% 0.02
Pyro 0d 00:16:59h 143 times 7% 0.07
Action  Achieved Skill Bonus
Kill Assist 2,820 times 5,640
Critical Kill 2,023 times 0
Domination 1,074 times 5,370
Double Kill (2 kills) 841 times 841
Killed Object - Sentrygun 797 times 3,985
Medic Killed 768 times 768
Capture Blocked 722 times 3,610
Point Captured 682 times 3,410
Triple Kill (3 kills) 552 times 1,104
Kill Assist - Medic 385 times 1,540
Killed Object - Dispenser 357 times 1,785
Domination (4 kills) 316 times 948
Round Win - Team Blue 314 times 1,570
Mini-Round Win - Team Blue 258 times 516
Rampage (5 kills) 236 times 944
Player Teleported 221 times 221
MVP #1 220 times 2,200
Built Object - Sentrygun 218 times 890
Round Win - Team Red 199 times 995
Killed Object - Teleporter Exit 197 times 394
Ubercharge 183 times 915
Player Extinguished 180 times 180
Mega Kill (6 kills) 151 times 755
MVP #2 146 times 730
Built Object - Dispenser 138 times 560
MVP #3 114 times 342
Killed Object - Attachment Sapper 111 times 222
Backstab Kill 110 times 110
Mini-Round Win - Team Red 98 times 196
Flagevent - Picked Up 92 times 184
Ownage (7 kills) 89 times 534
Revenge 85 times 425
Ultra Kill (8 kills) 72 times 504
Flagevent - Defended 68 times 136
Built Object - Teleporter Exit 65 times 110
Built Object - Teleporter Entrance 62 times 112
Killed Object - Teleporter Entrance 49 times 98
Flagevent - Dropped 48 times -96
Flagevent - Captured 45 times 90
Built Object - Attachment Sapper 44 times 88
God Like (12 kills) 40 times 440
Killing Spree (9 kills) 26 times 208
Monster Kill (10 kills) 23 times 207
Killed Object - Spy 17 times 34
Unstoppable (11 kills) 16 times 160
Force Suicide 13 times 0
Steal Sandvich 11 times 22
Killed by Saw 4 times 0
Headshot Kill 4 times 4
Ate a Sandvich 2 times 0

Map Performance

Map  Time Kills Deaths Kpd Hs Hpk
cp_dustbowl 0d 16:16:02h 888 458 1.94 0 -
pl_badwater 0d 13:43:57h 985 453 2.17 0 -
pl_goldrush 0d 13:06:40h 968 359 2.70 0 -
pl_frontier 0d 09:58:32h 1,012 359 2.82 0 -
koth_harvest_final 0d 09:21:30h 886 360 2.46 0 -
cp_badlands 0d 07:19:18h 477 218 2.19 0 -
cp_gravelpit 0d 06:52:37h 457 172 2.66 0 -
pl_hoodoo_final 0d 06:45:58h 553 229 2.41 1 -
cp_granary 0d 04:37:41h 281 136 2.07 0 -
pl_cashworks_rc2 0d 03:56:20h 327 131 2.50 0 -
cp_gorge 0d 03:42:45h 286 113 2.53 0 -
pl_halfacre 0d 03:14:51h 265 100 2.65 0 -
cp_egypt_final 0d 03:13:11h 161 77 2.09 0 -
pl_swiftwater 0d 02:53:28h 225 86 2.62 0 -
koth_viaduct 0d 02:50:46h 197 97 2.03 0 -
koth_sawmill 0d 02:48:45h 164 85 1.93 0 -
ctf_vector_v1 0d 02:38:19h 151 71 2.13 0 -
cp_well 0d 02:34:23h 184 72 2.56 0 -
koth_garbage_day 0d 02:29:44h 234 81 2.89 0 -
plr_pipeline 0d 02:29:35h 168 72 2.33 0 -
cp_glacier_rc6 0d 02:24:18h 162 57 2.84 0 -
cp_fastlane 0d 02:21:32h 146 82 1.78 0 -
ctf_turbine 0d 02:17:17h 120 69 1.74 0 -
ctf_mach4 0d 02:06:22h 145 77 1.88 0 -
ctf_sawmill 0d 01:59:07h 123 47 2.62 0 -
cp_steel 0d 01:32:57h 107 58 1.84 0 -
ctf_2fort 0d 01:29:41h 73 39 1.87 2 0.03
koth_nucleus 0d 01:26:03h 60 23 2.61 0 -
tc_hydro 0d 01:25:54h 118 41 2.88 0 -
ctf_doublecross 0d 01:10:13h 67 30 2.23 0 -
cp_roswell 0d 01:07:38h 73 43 1.70 0 -
pl_swift_final 0d 01:06:48h 103 36 2.86 0 -
pl_waste 0d 00:50:47h 31 15 2.07 0 -
cp_labor 0d 00:43:21h 39 19 2.05 0 -
ctf_well 0d 00:38:15h 36 9 4.00 0 -
koth_lighthouse_rc5 0d 00:30:15h 56 28 2.00 0 -
ctf_hallofdeath 0d 00:27:30h 22 11 2.00 0 -
cp_yukon_final 0d 00:21:38h 16 10 1.60 0 -
plr_solitude_b1 0d 00:20:37h 11 6 1.83 0 -
ctf_premuda_b1b 0d 00:19:18h 14 9 1.56 0 -
ctf_atrophy_b4 0d 00:18:03h 18 7 2.57 0 -

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.20 7,530 72% 72.34 0 0% 0.00 -
weapon_name 1.30 892 9% 8.57 0 0% 0.00 -
weapon_name 1.30 309 3% 2.97 0 0% 0.00 -
weapon_name 3.00 294 3% 2.82 0 0% 0.00 -
weapon_name 1.50 208 2% 2.00 0 0% 0.00 -
weapon_name 1.50 182 2% 1.75 0 0% 0.00 -
weapon_name 0.80 159 2% 1.53 0 0% 0.00 -
weapon_name 1.00 129 1% 1.24 0 0% 0.00 -
weapon_name 3.00 116 1% 1.11 0 0% 0.00 -
weapon_name 1.50 115 1% 1.10 0 0% 0.00 -
weapon_name 1.00 72 1% 0.69 0 0% 0.00 -
weapon_name 1.50 65 1% 0.62 0 0% 0.00 -
weapon_name 1.40 50 0% 0.48 0 0% 0.00 -
weapon_name 3.00 45 0% 0.43 0 0% 0.00 -
weapon_name 1.20 41 0% 0.39 0 0% 0.00 -
weapon_name 1.00 35 0% 0.34 0 0% 0.00 -
weapon_name 2.00 35 0% 0.34 0 0% 0.00 -
weapon_name 1.50 34 0% 0.33 0 0% 0.00 -
weapon_name 3.50 33 0% 0.32 0 0% 0.00 -
weapon_name 3.00 12 0% 0.12 0 0% 0.00 -
weapon_name 2.50 7 0% 0.07 0 0% 0.00 -
weapon_name 1.00 5 0% 0.05 3 100% 100.00 0.60
weapon_name 2.00 5 0% 0.05 0 0% 0.00 -
weapon_name 1.80 5 0% 0.05 0 0% 0.00 -
weapon_name 3.00 5 0% 0.05 0 0% 0.00 -
weapon_name 2.00 5 0% 0.05 0 0% 0.00 -
weapon_name 1.50 4 0% 0.04 0 0% 0.00 -
weapon_name 3.00 4 0% 0.04 0 0% 0.00 -
weapon_name 1.50 4 0% 0.04 0 0% 0.00 -
weapon_name 1.20 3 0% 0.03 0 0% 0.00 -
weapon_name 4.00 2 0% 0.02 0 0% 0.00 -
weapon_name 2.50 2 0% 0.02 0 0% 0.00 -
weapon_name 1.10 1 0% 0.01 0 0% 0.00 -
weapon_name 1.00 1 0% 0.01 0 0% 0.00 -

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
United States[RH]Earl 2 242 152 1.59 0 -
United States[RH]MonikerEpsilon 3 188 74 2.54 0 -
United States[RH]Jinxter 7 155 85 1.82 0 -
United States[BAY] chu 10 149 74 2.01 1 0.01
United Statessushistar* 4 141 61 2.31 0 -
United States[Dane] Dane 5 132 67 1.97 0 -
United States[RH]Z315! 11 124 57 2.18 0 -
United States[RH]Joker 18 123 53 2.32 0 -
United States[RH]FUBAR 8 122 40 3.05 0 -
United States[RH]Carl Weathers 16 112 36 3.11 0 -
United States[RH] Al Fire 101 20 101 24 4.21 0 -
United States[RH]Warning 15 92 19 4.84 0 -
United States[RH]BloodRed 9 81 42 1.93 0 -
United States[RH]gel 13 80 32 2.50 0 -
United States[Dane] Dr. Günther Kinski 17 73 26 2.81 0 -
United States[RH]Krig 12 66 23 2.87 0 -
United States[RH]Death by Yeti 28 61 21 2.90 0 -
United States[RH]TEA$$ 30 57 19 3.00 0 -
United States[RH]Swoop 24 56 26 2.15 0 -
United States[RH]Web 25 54 7 7.71 0 -
United States[RH]verbrennen 14 43 19 2.26 0 -
United States[RH]Parkmad 6 40 15 2.67 0 -
United States[RH]MusicManBJ 27 36 7 5.14 0 -
United States[RH]shelia 32 34 18 1.89 0 -
United States[RH]Fearfax 42 31 11 2.82 1 0.03
United States[RH]Priest 34 30 9 3.33 1 0.03
United States[RH] tH1zZz 53 29 7 4.14 0 -
SingaporeStak 52 27 2 13.50 0 -
United States[RH]Gr|MaCe 45 25 4 6.25 0 -
United StatesChickenNoodles 163 24 3 8.00 0 -
CanadaTerryBogard 38 23 3 7.67 0 -
United StatesShubingrubin 19 22 29 0.76 0 -
United States[Telltale] Yare 23 22 14 1.57 0 -
United Statesevilmikea 29 21 3 7.00 0 -
United Statesfrank drebin 93 19 4 4.75 0 -
United StatesAironet 46 18 4 4.50 0 -
CanadaLevi 100 17 14 1.21 0 -
United StatesHavik 768 17 1 17.00 0 -
United States[RH]Sneakman 21 15 9 1.67 0 -
United Statessupercurtis 554 15 2 7.50 0 -
United StatesMilestonesAreSmilestones 44 15 2 7.50 0 -
United StatesPeppers69 251 14 10 1.40 0 -
United States[RH]B1aine92 33 14 5 2.80 0 -
CanadaTe3-BadTonic 208 14 5 2.80 0 -
United States[RH]RandallC 48 14 4 3.50 0 -
United Statestito223 57 13 11 1.18 0 -
United StatesLord Hornblower 154 13 3 4.33 0 -
United StatesAtomic Dog 64 13 3 4.33 0 -
United States2.718281828459045235 = fail spy 63 12 11 1.09 0 -
United StatesDeemo 103 12 5 2.40 0 -

Admin Options: Edit Player Details